Contact Info
Address:
1046 University Avenue
Rochester, NY 14607
Click for directions
Phone: (585) 461-1220
Fax: (585)461-3723
E-mail: Justin Cropo
Login to the Forums
Rochester Weather
Rochester
57 °F | |
|
|
|
| Report Time | 14:54 |
| Condition | --- |
| Wind Chill | 53 °F |
| Dew Point | 34 °F |
| Wind Direction | 310 NW |
| Variable Wind | ---/--- |
| Wind Speed | 18.4 mph |
| Wind Gust | 23.0 mph |
| Visibility | 10.0 m |
| Pressure | 1022 hPa |
| Humidity | 41.1 % |
| Humidity Index | 53.8 °F |
| Heat Index | --- |
| Precipitation | --- |
Home
Links of Interest
Links of Interest
Music Player
Advertisement






